Learn about the different types of grades you can receive for your courses at Griffith.
Course grades are awarded through aggregating and weighting marks achieved in individual assessment tasks.
The relevant Dean (Learning and Teaching) awards the final grade signifying your overall performance in the course.
Grades
Griffith has a seven-point grading scale, in which 7 is the highest grade awarded and 1 the lowest.
| Grade | Grade descriptors |
|---|---|
| 7 | High Distinction - Student demonstrated an exceptionally high quality of performance or standard of learning achievement. |
| 6 | Distinction - Student demonstrated a high quality of performance or standard of learning achievement. |
| 5 | Credit - Student demonstrated a good quality of performance or standard of learning achievement. |
| 4 | Pass - Student demonstrated a satisfactory quality of performance or standard of learning achievement. |
| 3 | Fail - Student demonstrated an unsatisfactory quality of performance or standard of learning achievement. There was evidence of achievement of desired learning outcomes close to the passing standard but insufficient to pass. |
| 2 | Fail - Student demonstrated an unsatisfactory quality of performance or standard of learning achievement. There was evidence of achievement of desired learning outcomes below the passing standard. |
| 1 | Fail - Student demonstrated an unsatisfactory quality of performance or standard of learning achievement. There was evidence of achievement of desired learning outcomes significantly below the passing standard. |
Other grades
Griffith also uses other grades to identify courses affected certain circumstances like if the grade is unfinalised, or the student in question has withdrawn from the course.
If one of your courses have been awarded an other grade, the code will be recorded against it on your Academic Transcript.
| Grade | Grade descriptor |
|---|---|
| CTG | Continuing Assessment - A grade will not be awarded in the current trimester. |
| DEC | Deceased - Grade awarded for enrolled courses that have not been completed at the time of the student's death. |
| DEF | Deferred Exam Approved - A deferred exam has been approved to be sat in the upcoming deferred/supplementary exam period. |
| FNS | Fail No Assessment Submitted - Did not present any work for assessment, to be counted as failure. |
| NGF | Non-graded Fail - Unsuccessful completion of a course assessed on a pass/fail basis. |
| NGP | Non-graded Pass - Successful completion of a course assessed on a pass/fail basis. |
| NOG | No Grade Associated - An administrative grade applied in lieu of a fail grade (1, 2, 3, NGF, NFS). Students awarded this grade will not have a fail grade recorded on their academic record, nor will this grade be included in the calculation of their grade point average (GPA). This grade is to be used for any disruptive event at the discretion of the University (so far only used in Trimester 1 2020, Study Period 1 and Study Session 1 2020 and Teaching Periods 1 to 3 2020 to manage the initial impact of the COVID-19 pandemic). |
| RW | Result Withheld - No result entered yet for this course. Students should contact their School if they do not know why the result is withheld. |
| SSP | Supplementary assessment - Students awarded a SSP grade will not be sitting their supplementary assessment/exam in the central deferred/supplementary exam period. The School will notify students of the assessment/exam arrangements by email. |
| SUP | Supplementary assessment - Students awarded a SUP grade will have their supplementary exam held during the central deferred/supplementary exam period. |
| UNF | Unfinalised Grade - No grade entered yet for this course. This grade is approved to remain unfinalised beyond 31 August if it is applicable to Trimester 1, beyond 31 March of the following year if it is applicable to Trimester 2 and beyond 15 April if it is applicable to Trimester 3. |
| W | Withdrawal - Student has withdrawn from the course. This is not counted as failure and appears beside the course on the academic record when the withdrawal from the course is processed administratively after the last date to drop a course without being liable for fees, up until the final date for withdrawal without failure. |
| WF | Withdrawal with Failure - An assessment grade indicating that the student cancelled their enrolment in the course after the final date for withdrawal without failure. |
Contact us
Speak to our friendly team who are happy to help